Roles & Permissions
Admin
Full system access with all permissions
2
Users
All Modules
Permissions
Manager
Manage products, orders, customers
5
Users
Most Modules
Permissions
Editor
Create and edit content
8
Users
Limited Modules
Permissions
Viewer
Read-only access to data
3
Users
View Only
Permissions
Support
Handle customer queries and orders
2
Users
Support Modules
Permissions
All Roles
| Role Name | Description | Users | Permissions | Created | Actions |
|---|---|---|---|---|---|
| Admin | Full system access with all permissions | 2 users | All Modules | Dec 1, 2022 | |
| Manager | Manage products, orders, customers | 5 users | Most Modules | Jan 15, 2023 | |
| Editor | Create and edit content | 8 users | Limited Modules | Feb 3, 2023 | |
| Viewer | Read-only access to data | 3 users | View Only | Mar 10, 2023 | |
| Support | Handle customer queries and orders | 2 users | Support Modules | Apr 22, 2023 |
Permissions Matrix – Admin Role
| Module | View | Create | Edit | Delete |
|---|---|---|---|---|
| Dashboard | ||||
| Orders | ||||
| Products | ||||
| Customers | ||||
| Analytics | ||||
| Reports | ||||
| Users | ||||
| Settings |